V 2 N. 9 Luvo Manyonga World Long Jump Champ and Olympic Silver at Rio Coming Back After 4-Year Ban
Luvo Manyonga link
Former South African Long Jump World Champ and Olympic silver is coming back after a four year ban for failing to show for drug testing. This inspiring story by Ben Bloom appeared in today's The GPersonal bests
Personal Bests from Wikipedia
- Long jump – 8.65 m (28 ft 41⁄2 in) (2017)
- Triple jump – 15.71 m (51 ft 61⁄2 in) (2010)
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2009 | African Junior Championships | Bambous, Mauritius | 3rd | Long jump | 7.49 m |
| 2010 | World Junior Championships | Moncton, Canada | 1st | Long jump | 7.99 m |
| 2011 | World Championships | Daegu, South Korea | 5th | Long jump | 8.21 m |
| All-Africa Games | Maputo, Mozambique | 1st | Long jump | 8.02 m | |
| 2016 | African Championships | Durban, South Africa | 2nd | Long jump | 8.23 m w |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 2nd | Long jump | 8.37 m |
| 2017 | World Championships | London, United Kingdom | 1st | Long jump | 8.48 m |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 2nd | Long jump | 8.44 m |
| Commonwealth Games | Gold Coast, Australia | 1st | Long jump | 8.41 m | |
| African Championships | Asaba, Nigeria | 2nd | Long jump | 8.43 m | |
| 2019 | World Championships | Doha, Qatar | 4th | Long jump | 8.28 m |
Referencesuardian.
Comments
Post a Comment